Jobs
Requirement for Business intelligence Developer
Company Name | Keylent |
Website | URL | https://www.keylent.com/ |
Designation | BI Developer |
Number of opportunities | Not Mention-Any |
Fresher | Yrs. of Exp | 3-5 years of experience |
Work Location | Hyderabad |
Job Type | Full Time |
Job Mode | Work from Office |
Qualification | Any Graduation |
Stream / Specialisation / Branch | NA |
Year of Graduation / PG | NA |
% criteria [ ‘NA’ if not Applicable ] | NA |
Technical Skills | SQL, SQL Server, snowflake or PostgreSQL Proficiency in at least one BI visualization tool such as Power BI (Tableau, Metabase or QlikView). Solid understanding of data warehousing concepts, dimensional modeling, and data integration techniques. Experience with ETL tools and processes, such as SSIS, Dell Boomi, MuleSoft, or Apache Spark. |
Other Skills | NA |
HR Norms | NA |
Communication skills (High priority / Low priority) | High Priority |
Gender | Not Mention-Any |
Salary range | Based on performance & current CTC |
Other Benefits: e.g.Incentives, Bonus, PF, ESI, Insurance etc. | NA |
Candidates ready to relocate can be considered. | Yes |
Mode of Interview | Face to Face |
Rounds of Interview | Not Mention-Any |
Job Roles & Responsibilities: | Develop and maintain ETL (Extract, Transform, Load) processes to collect, cleanse, and integrate data from various sources into our data warehouse. |
Design and implement data models and schemas to support BI reporting and analytics requirements. | |
Collaborate with cross-functional teams to understand business needs and translate them into technical requirements for BI solutions. | |
Develop and optimize SQL queries and scripts to extract and manipulate data for reporting and analysis. | |
Design, develop, and maintain BI dashboards, reports, and visualizations using tools such as Power BI or similar. | |
Implement best practices for data governance, data quality, and data security to ensure the integrity and confidentiality of our data assets. | |
Perform performance tuning and optimization of BI queries, processes, and data models for efficiency and scalability. | |
Stay updated on emerging trends and technologies in BI, data engineering, and analytics to continuously improve our BI capabilities. | |
Experience in writing Direct query, creating relationship between imported entities, derived column, measures, (visual, page and reports) filters, Role level security using DAX functions. | |
Provide analytical, complex and specialized client service analysis using Power BI dashboards. | |
Experience with Microsoft Power BI and proficiency in creating datasets, dashboards, reports, complex semantic layers, and DAX. |